
PGNAETA program staff along with Regional Advisory Board have been pleased to support the following projects across BC for the purpose of helping communities address the impacts of the COVID-19 among people experiencing, or at risk of homelessness, and to provide additional support to the homeless serving sector. Funding for COVID-19 priorities supported projects until September 30, 2021.
| Organization | Funding Commitment | 
| Ahousaht | 50,000.00 | 
| CMHA - Port Alberni | 36,216.00 | 
| CMHA Caribou | 100,758.73 | 
| Castlegar & District Community Services | 494,719.35 | 
| City of Abbotsford | 65,750.00 | 
| Comox Valley Transition Society | 225,629.00 | 
| Hope & Area Transition Society | 181,496.30 | 
| Island Care Crisis Society | 127,361.66 | 
| KUU-US Crisis Line Society | 124,381.24 | 
| Nawican Friendship Centre | 25,000.00 | 
| Nicola Valley Shelter & Support Society | 143,307.00 | 
| Nuxalk Nation | 50,000.00 | 
| Namgis First Nation | 50,000.00 | 
| PIERS - KELOWNA | 115,906.88 | 
| PIERS - VERNON | 82,286.94 | 
| Pacific Community Resources Society | 16,800.00 | 
| Powell River Education Services Society | 49,970.00 | 
| Salt Spring & Gulf Islands Community Services Society | 221,032.98 | 
| South Okanagan Brain Injury Society | 49,976.00 | 
| Wilma's Transition Society | 39,800.00 | 
| Ulh goh Bi yoh Native Friendship Centre | 57,147.00 | 
| Zero Ceiling | 199,058.29 | 
| Mental Health Recovery Partners | 135,400.00 | 
| Lake Babine Nation | |
| Cheslatta First Nation | 
198 Kingston Street 
Prince George, 
British Columbia 
V2L 1C3
Tel: 250-561-1199 
Fax: 250-561-1149 
Toll Free: 1-800-510-0515
© Copyright 2007-2025 Prince George Nechako Aboriginal and Employment Training Association. All Rights Reserved.